Tabulka 77.16.
| model | rok | word | instr. | |
|---|---|---|---|---|
| Mark I | 1951 | |||
| Mark Star | 1953 | |||
| Mercury | 1957 | 40 | 20 | |
| Pegasus | 1956 | 39 | 19 | |
| Perseus | 1959 | |||
| Sirius | 1961 | |||
| Orion 1 | 1963 | |||
| Orion 2 | 1963 | |||
| Atlas 1 & 2 | 1962 | |||
| Apollo | 1961 | 20 | 20 | Air Traffic Control |
| Poseidon | 1962? | RT data processing of Royal Navy | ||
| Argus | 1963? | |||
| Hermes | RT data processing of Royal Navy | |||
| F1600 | binary compatible with Hermes | |||
| FM1600 | binary compatible with Hermes | |||
