8.1.33. Zbývá analyzovat

Následující výpis obsahuje doposud neanalyzovaný kód. Jednotlivé části po analýze z výpisu vyjímám.

000001 0000                  ;
000002 0000                  ; FFFF  I   GGG        FFFF   OO   RRRR   TTTTT  H   H
000003 0000                  ; F     I  G           F     O  O  R  R     T    H   H
000004 0000                  ; FFF   I  G GGG   XX  FFF   O  O  RRR      T    HHHHH
000005 0000                  ; F     I  G   G       F     O  O  R  R     T    H   H
000006 0000                  ; F     I   GGG        F      OO   R   R    T    H   H
000007 0000                  ;
000008 0000                  ;               1   8888    00   2222
000009 0000                  ;               1   8  8   0  0     2
000010 0000                  ;               1   8888   0  0   22
000011 0000                  ;               1   8  8   0  0  2
000012 0000                  ;               1   8888    00   2222
000013 0000                  ;
000014 0000                  ;
000015 0000                  ;       ALL PUBLICATIONS OF THE FORTH INTREST GROUP
000016 0000                  ;       ARE PUBLIC DOMAIN.  THEY MAY BE FURTHER
000017 0000                  ;       DISTRIBUTED BY INCLUSION OF THIS CREDIT
000018 0000                  ;       NOTICE:
000019 0000                  ;
000020 0000                  ;       THIS PUBLICATION HAS BEEN MADE AVAILABLE BY THE
000021 0000                  ;                       FORTH INTREST GROUP
000022 0000                  ;                       P. O. BOX 1105
000023 0000                  ;                       SAN CARLOS, CA 94070
000024 0000                  ;
000025 0000                  ;       IMPLEMENTAION BY:
000026 0000                  ;               GARY R. BRADSHAW
000027 0000                  ;               RFD 1 BOX 80
000028 0000                  ;               GIDLEY ROAD
000029 0000                  ;               ESPERANCE, NY  12066
000030 0000                  ;
000031 0000                  ;       MODIFIED BY:
000032 0000                  ;               GORDEN FLEMMING
000033 0000                  ;               13490 SIMSHAW ST.
000034 0000                  ;               SYLMAR, CA  91342
000035 0000                  ;
000036 0000                  ;               JIM MCDANIEL
000037 0000                  ;               1109 POINCIANA DR.
000038 0000                  ;               SUNNYVALE, CA 94086
000039 0000                  ;
000040 0000                  ;   ADDRESS COMMENTS & CORRECTIONS TO  JIM MCDANIEL.
000041 0000                  ;
000042 0000                  ;       ACKNOWLEDGEMENTS:
000043 0000                  ;
000044 0000                  ;               KEN MANTEI
000045 0000                  ;
000046 0000                  ;               FIG INSTALLATION MANUAL
000047 0000                  ;
000048 0000                  ;               FIG 8080 ASSEMBLY SOURCE LISTING..;
000049 0000                  ;
000050 0000                  ;
000051 0000                  ;               THIS LISTING TYPED     PRINTED 3/18/81
000052 0000                  ;
000053 0000                  ;
000054 0000                  ;       THE I/O VECTORS FOR DISC  ARE POINTING TO
000055 0000                  ;       ROUTINES FOR THE RCA CDP18S007, CDP18S008
000056 0000                  ;       OR THE CDP 18SOO5..
000057 0000                  ;       FOR OTHER SYSTEMS YOU WILL NEED TO
000058 0000                  ;       CHANGE THE POINTERS AND WRITE YOUR
000059 0000                  ;       OWN ROUTINES.;
000060 0000                  ;
000061 0000                  ; THE USER VARIABLE  DV IS 3 BYTES LONG
000062 0000                  ; (USER AREA OFFSET 32H 33H 34H) AND IS USED
000063 0000                  ; TO PASS VARIABLES TO THE RCA ROM UTILITY
000064 0000                  ; WHEN CALLING FOR DISK I/O.  THE RESIDENT ROM
000065 0000                  ; UTILITIES PRODUCE THEIR OWN ERROR MESSAGES.
000066 0000                  ;
000067 0000                  ; THIS VERSION ASSEMBLES WITH START UP CONSTANTS THAT
000068 0000                  ; ASSUME 28K OF RAM. DISC BUFFERS ARE
000069 0000                  ; SET FOR 1K (THIS CAN BE EASILY CHANGED
000070 0000                  ; BY CHANGING FIRST, LIMIT, B/BUF AND B/SCR).
000071 0000                  ; BLOCK 0 BEGINS AT TRACK 0 SECTOR 1.
000072 0000                  ;
000073 0000                  ;
000074 0000                  ; DR1 (SET DRIVE TO 1) IS IMPLEMENTED AS:
000075 0000                  ;  : DR1 B/SCR 250 * OFFSET ! ;
000076 0000                  ; THERFORE B/SCR AND B/BUF CAN BE CHANGED WITHOUT
000077 0000                  ; HAVING TO REWRITE
000078 0000                  ; DR1.
000079 0000                  ; THE TERMINAL I/O ASSUMES THE USE OF AN
000080 0000                  ; RCA CDP1854 UART CONFIGURED IN ONE OF THE
000081 0000                  ; ABOVE MENTIONED SYSTEMS.  THE UART IS DRIVEN
000082 0000                  ; DIRECTLY WITHOUT CALLING RCA ROM UTILITY
000083 0000                  ; ROUTINES.
000084 0000                  ;
000085 0000                  ;
000086 0000                  ; THE FORTH WORD   MON   EXITS FORTH AND RETURNS
000087 0000                  ; TO THE RESIDENT ROM UTILITY.
000088 0000                  ;
000089 0000                  ; THE FORTH WORD  BYE  IS DEFINED AS:
000090 0000                  ; : BYE  FLUSH  MON ;;
000091 0000                  ;
000092 0000                  ;
000093 0000                  ;       REGISTER ALLOCATIONS FOR THIS VERSION
000094 0000                  ;
000095 0000                  ;               R2   RETURNS STACK POINTER  R0
000096 0000                  ;                    GROWS DOWN LEFT POINTING TO
000097 0000                  ;                    FREE LOCATION
000098 0000                  ;
000099 0000                  ;               R3   PC FOR I/O AND PRIMITIVES
000100 0000                  ;
000101 0000                  ;               R7, R8  TEMPORARY ACCUMULATORS
000102 0000                  ;
000103 0000                  ;               R9   COMPUTATION STACK POINTER   S0
000104 0000                  ;                    GROWS UPWARD
000105 0000                  ;                    LEFT POINTING AT HIGH BYTE
000106 0000                  ;
000107 0000                  ;               RA   FORTH "I" REGISTER   IP
000108 0000                  ;
000109 0000                  ;               RB   FORTH "W" REGISTER   WP
000110 0000                  ;
000111 0000                  ;               RC   PC FOR INNER INTERPRETER
000112 0000                  ;
000113 0000                  ;               RD   USER POINTER         UP
000114 0000                  ;
000115 0000                  ;               RF   DISC I/O
000116 0000                  ;
000117 0000                  ;               OTHER REGISTERS ARE LEFT AVAILABLE
000118 0000                  ;               EXCEPT THAT RF.0 IS ZERO AFTER COLD
000119 0000                  ;               OR WARM STARTS
000120 0000                  ;
000121 0000                  ;
000122 0000                  ;             MEMORY MAP
000123 0000                  ;
000124 0000                  ;       ---------------------- LIMIT
000125 0000                  ;
000126 0000                  ;            RAM BUFFERS
000127 0000                  ;
000128 0000                  ;       ---------------------- FIRST
000129 0000                  ;
000130 0000                  ;             USER AREA
000131 0000                  ;
000132 0000                  ;       ---------------------- UP
000133 0000                  ;
000134 0000                  ;            RETURN STACK      R0
000135 0000                  ;
000136 0000                  ;       ---------------------- 
000137 0000                  ;
000138 0000                  ;          TERMINAL BUFFER
000139 0000                  ;
000140 0000                  ;       ---------------------- TIB
000141 0000                  ;
000142 0000                  ;         COMPUTATION STACK
000143 0000                  ;
000144 0000                  ;       ---------------------- S0
000145 0000                  ;
000146 0000                  ;             FREE SPACE
000147 0000                  ;
000148 0000                  ;       ----------------------
000149 0000                  ;
000150 0000                  ;            TEXT BUFFER
000151 0000                  ;
000152 0000                  ;       ---------------------- PAD
000153 0000                  ;
000154 0000                  ;             WORD BUFFER
000155 0000                  ;
000156 0000                  ;       ---------------------- DP
000157 0000                  ;
000158 0000                  ;             DICTIONARY
000159 0000                  ;
000160 0000                  ;       ----------------------
000161 0000                  ;
000162 0000                  ;         BOOT UP PARAMETERS
000163 0000                  ;
000164 0000                  ;       ---------------------- ORGIN 005E
000165 0000                  ;
000166 0000                  ;          ANY REQUIRED I/O
000167 0000                  ;           INITIALIZATION
000168 0000                  ;
000169 0000                  ;       ---------------------- 0000
000170 0000                  ;
000171 0000                  ;
000172 4000                          .EQU FIRSTB, H'4000 ; ADDRESS OF FIRST DISK BUFFER
000173 6C2C                          .EQU LIMITB, H'6C2C ; END OF DISK BUFFER AREA
000174 0009                          .EQU CSTACK, 9
000175 0002                          .EQU RSTACK, 2
000176 0000                  	;
000177 0000                          .ORG H'0000
000178 0000                          ;
000179 0000                          ; SET-UP ROUTINES
000180 0000                          ;
000181 0000 71                       DIS
000182 0001 00                       .DB H'00
000183 0002 61                       OUT 1               ; SET LEVEL 1 I/O
000184 0003 01                       .DB H'01
000185 0004 63                       OUT 3               ; SET UP UART
000186 0005 1D                       .DB H'1D
000187 0006 F800                     LDI H'00
000188 0008 B3                       PHI 3
000189 0009 F85E                     LDI H'5E
000190 000B A3                       PLO 3
000191 000C F82F                     LDI H'2F
000192 000E B2                       PHI 2
000193 000F F8FF                     LDI H'FF
000194 0011 A2                       PLO 2
000195 0012 D3                       SEP 3
000196 0013                  	;
000197 0013                  	;
000198 0013                          ;
000199 005E                          .ORG H'005E
000200 005E                  	;
000201 005E C4               START:  NOP
000202 005F C01900                   LBR COLD            ; COLD START
000203 0062 C4                       NOP
000204 0063 C01915                   LBR WARM            ; WARM START
000205 0066 070A                     .DW H'070A          ; CPU NUMBER
000206 0068 0001                     .DW H'0001          ; REVISION NUMBER
000207 006A 18BF                     .DW TASK - 7        ; TOPMOST PRGM IN FORTH VOCABULARY
000208 006C 0008                     .DW H'0008          ; BACKSPACE
000209 006E 2000                     .DW H'2000          ; INITIAL USER AREA         UP
000210 0070 1F00                     .DW H'1F00          ; INITAL STACK              S0
000211 0072 1FFF                     .DW H'1FFF          ; INITAL RETURN STACK       R0
000212 0074 1F80                     .DW H'1F80          ; TERMINAL BUFFER           TIB
000213 0076 001F                     .DW H'001F          ; NAME FIELD WIDTH          WIDTH
000214 0078                                              ;   (31 DECIMAL)
000215 0078 0000                     .DW H'0000          ; WARNING                   WARNING
000216 007A 193D                     .DW LEND            ; FENCE                     FENCE
000217 007C 193D                     .DW LEND            ; INIT DICTIONARY POINTER   DP
000218 007E 0F6A                     .DW FRTH + 16       ; INIT VOCAB                VOC-LINK
⋮
000734 0306 824FD2                   .DB H'82,H'4F,H'D2  ; OR
000735 0309 02ED                     .DW FAND - 6
000736 030B 030D             FFOR:   .DW * + 2
000737 030D 89                       GLO R9
000738 030E A8                       PLO R8
000739 030F 99                       GHI R9
000740 0310 B8                       PHI R8
000741 0311 28                       DEC R8
000742 0312 E8                       SEX R8
000743 0313 19                       INC R9
000744 0314 09                       LDN R9
000745 0315 F1                       OR
000746 0316 73                       STXD
000747 0317 29                       DEC R9
000748 0318 09                       LDN R9
000749 0319 F1                       OR
000750 031A 58                       STR R8
000751 031B 29                       DEC R9
000752 031C 29                       DEC R9
000753 031D DC                       SEP RC
000754 031E                  	;
000755 031E 83584FD2                 .DB H'83,"XO",H'D2   ; XOR
000756 0322 0306                     .DW FFOR - 5
000757 0324 0326             FXOR:   .DW * + 2
000758 0326 89                       GLO R9
000759 0327 A8                       PLO R8
000760 0328 99                       GHI R9
000761 0329 B8                       PHI R8
000762 032A 28                       DEC R8
000763 032B E8                       SEX R8
000764 032C 19                       INC R9
000765 032D 09                       LDN R9
000766 032E F3                       XOR
000767 032F 73                       STXD
000768 0330 29                       DEC R9
000769 0331 09                       LDN R9
000770 0332 F3                       XOR
000771 0333 58                       STR R8
000772 0334 29                       DEC R9
000773 0335 29                       DEC R9
000774 0336 DC                       SEP RC
000775 0337                  	;
000776 0337 835350C0                 .DB H'83,"SP",H'C0  ; SP@
000777 033B 031E                     .DW FXOR - 6
000778 033D 033F             FSPAT:  .DW * + 2
000779 033F 99                       GHI R9
000780 0340 52                       STR R2
000781 0341 89                       GLO R9
000782 0342 19                       INC R9
000783 0343 19                       INC R9
000784 0344 19                       INC R9
000785 0345 59                       STR R9
000786 0346 29                       DEC R9
000787 0347 02                       LDN R2
000788 0348 59                       STR R9
000789 0349 DC                       SEP RC
000790 034A                  	;
000791 034A 835350A1                 .DB H'83,"SP",H'A1  ; SP!
000792 034E                                              ;   stack pointer store
000793 034E 0337                     .DW FSPAT - 6
000794 0350 0352             SP1:    .DW * + 2
000795 0352 8D                       GLO RD
000796 0353 FC06                     ADI H'06
000797 0355 A8                       PLO R8
000798 0356 9D                       GHI RD
000799 0357 7C00                     ADCI H'00
000800 0359 B8                       PHI R8
000801 035A 48                       LDA R8
000802 035B B9                       PHI R9
000803 035C 08                       LDN R8
000804 035D A9                       PLO R9
000805 035E DC                       SEP RC
000806 035F                  	;
000807 035F 835250A1                 .DB H'83,"RP",H'A1  ; RP!
000808 0363                                              ; RETURN STACK POINTER STORE
000809 0363 034A                     .DW SP1 - 6
000810 0365 0367             RP1:    .DW * + 2
000811 0367 8D                       GLO RD
000812 0368 FC08                     ADI R8
000813 036A A8                       PLO R8
000814 036B 9D                       GHI RD
000815 036C 7C00                     ADCI H'00
000816 036E B8                       PHI R8
000817 036F 48                       LDA R8
000818 0370 B2                       PHI R2
000819 0371 08                       LDN R8
000820 0372 A2                       PLO R2
000821 0373 DC                       SEP RC
⋮
000833 0381 854C454156C5             .DB H'85,"LEAV",H'C5 ; LEAVE
000834 0387 0374                     .DW SEMIS - 5
000835 0389 038B             LVE:    .DW * + 2
000836 038B 92                       GHI R2
000837 038C B8                       PHI R8
000838 038D 82                       GLO R2
000839 038E A8                       PLO R8
000840 038F 18                       INC R8
000841 0390 48                       LDA R8
000842 0391 18                       INC R8
000843 0392 58                       STR R8
000844 0393 28                       DEC R8
000845 0394 48                       LDA R8
000846 0395 18                       INC R8
000847 0396 58                       STR R8
000848 0397 DC                       SEP RC
000849 0398                  	;
000850 0398 823ED2                   .DB H'82,H'3E,H'D2  ; >R   TO R
000851 039B 0381                     .DW LVE - 8
000852 039D 039F             GR:     .DW * + 2
000853 039F E2                       SEX R2
000854 03A0 49                       LDA R9
000855 03A1 73                       STXD
000856 03A2 09                       LDN R9
000857 03A3 73                       STXD
000858 03A4 29                       DEC R9
000859 03A5 29                       DEC R9
000860 03A6 29                       DEC R9
000861 03A7 DC                       SEP RC
000862 03A8                  	;
000863 03A8 8252BE                   .DB H'82,H'52,H'BE  ; R>   FROM R
000864 03AB 0398                     .DW GR - 5
000865 03AD 03AF             RG:     .DW * + 2
000866 03AF 19                       INC R9
000867 03B0 19                       INC R9
000868 03B1 19                       INC R9
000869 03B2 12                       INC R2
000870 03B3 42                       LDA R2
000871 03B4 59                       STR R9
000872 03B5 29                       DEC R9
000873 03B6 02                       LDN R2
000874 03B7 59                       STR R9
000875 03B8 DC                       SEP RC
000876 03B9                  	;
000877 03B9 81D2                     .DW H'81D2          ; R   COPY TOP OF RETN
000878 03BB 03A8                     .DW RG - 5          ; STACK TO TOP OF
000879 03BD 03BF             R:      .DW * + 2           ; COMPUTATION STACK
000880 03BF 82                       GLO R2
000881 03C0 A8                       PLO R8
000882 03C1 92                       GHI R2
000883 03C2 B8                       PHI R8
000884 03C3 18                       INC R8
000885 03C4 19                       INC R9
000886 03C5 19                       INC R9
000887 03C6 19                       INC R9
000888 03C7 48                       LDA R8
000889 03C8 59                       STR R9
000890 03C9 29                       DEC R9
000891 03CA 08                       LDN R8
000892 03CB 59                       STR R9
000893 03CC DC                       SEP RC
000894 03CD                  	;
000895 03CD 8230BD                   .DB H'82,H'30,H'BD  ; 0=
000896 03D0 03B9                     .DW R - 4
000897 03D2 03D4             ZEQAL:  .DW * + 2
000898 03D4 49                       LDA R9
000899 03D5 3ADE                     BNZ NONE
000900 03D7 09                       LDN R9
000901 03D8 3ADE                     BNZ NONE
000902 03DA F801             ZONE:   LDI H'01
000903 03DC 30E0                     BR STOR
000904 03DE F800             NONE:   LDI H'00
000905 03E0 59               STOR:   STR R9
000906 03E1 29                       DEC R9
000907 03E2 F800                     LDI H'00
000908 03E4 59                       STR R9
000909 03E5 DC                       SEP RC
000910 03E6                  	;
000911 03E6 8230BC                   .DB H'82,H'30,H'BC  ; 0<
000912 03E9 03CD                     .DW ZEQAL - 5
000913 03EB 03ED             ZLESS:  .DW * + 2
000914 03ED 49                       LDA R9
000915 03EE FE                       SHL
000916 03EF 33DA                     BDF ZONE
000917 03F1 30DE                     BR NONE
&vellip;
000940 040A 854D494E55D3             .DB H'85,"MINU",H'D3 ; MINUS
000941 0410 03F3                     .DW PLUS - 4
000942 0412 0414             MINUS:  .DW * + 2
000943 0414 FF00                     SMI H'00            ; SET CARRY
000944 0416 19               MINOS:  INC R9
000945 0417 09                       LDN R9
000946 0418 FBFF                     XRI H'FF
000947 041A 7C00                     ADCI H'00
000948 041C 59                       STR R9
000949 041D 29                       DEC R9
000950 041E 09                       LDN R9
000951 041F FBFF                     XRI H'FF
000952 0421 7C00                     ADCI H'00
000953 0423 59                       STR R9
000954 0424 DC                       SEP RC
000955 0425                  	;
000956 0425 8244AB                   .DB H'82,H'44,H'AB  ; D+ DBL PRCN INTEGERS
000957 0428 040A                     .DW MINUS - 8       ; ARE STORED HIGH 16 BITS TOP
000958 042A 042C             DPLUS:  .DW * + 2           ; LOW 16 BITS BENEATH
000959 042C 89                       GLO R9
000960 042D FF05                     SMI H'05
000961 042F A8                       PLO R8
000962 0430 99                       GHI R9
000963 0431 7F00                     SMBI H'00
000964 0433 B8                       PHI R8
000965 0434 29                       DEC R9
000966 0435 E8                       SEX R8
000967 0436 09                       LDN R9
000968 0437 F4                       ADD
000969 0438 73                       STXD
000970 0439 29                       DEC R9
000971 043A 09                       LDN R9
000972 043B 74                       ADC
000973 043C 58                       STR R8
000974 043D 18                       INC R8
000975 043E 18                       INC R8
000976 043F 18                       INC R8
000977 0440 19                       INC R9
000978 0441 19                       INC R9
000979 0442 19                       INC R9
000980 0443 09                       LDN R9
000981 0444 74                       ADC
000982 0445 73                       STXD
000983 0446 29                       DEC R9
000984 0447 09                       LDN R9
000985 0448 74                       ADC
000986 0449 58                       STR R8
000987 044A 29                       DEC R9
000988 044B 29                       DEC R9
000989 044C 29                       DEC R9
000990 044D 29                       DEC R9
000991 044E DC                       SEP RC
000992 044F                  	;
000993 044F 86444D494E55D3           .DB H'86,"DMINU",H'D3 ; DMINUS
000994 0456 0425                     .DW DPLUS - 5
000995 0458 045A             DMIN:   .DW * + 2
000996 045A E9                       SEX R9
000997 045B 29                       DEC R9
000998 045C 09                       LDN R9
000999 045D FBFF                     XRI H'FF
001000 045F FC01                     ADI H'01
001001 0461 73                       STXD
001002 0462 09                       LDN R9
001003 0463 FBFF                     XRI H'FF
001004 0465 7C00                     ADCI H'00
001005 0467 59                       STR R9
001006 0468 19                       INC R9
001007 0469 19                       INC R9
001008 046A 3016                     BR MINOS
001009 046C                  	;
001010 046C 844F5645D2               .DB H'84,"OVE",H'D2 ; OVER
001011 0471 044F                     .DW DMIN - 9
001012 0473 0475             OVER:   .DW * + 2
001013 0475 29                       DEC R9
001014 0476 29                       DEC R9
001015 0477 49                       LDA R9
001016 0478 19                       INC R9
001017 0479 19                       INC R9
001018 047A 19                       INC R9
001019 047B 59                       STR R9
001020 047C 29                       DEC R9
001021 047D 29                       DEC R9
001022 047E 29                       DEC R9
001023 047F 49                       LDA R9
001024 0480 19                       INC R9
001025 0481 19                       INC R9
001026 0482 19                       INC R9
001027 0483 59                       STR R9
001028 0484 29                       DEC R9
001029 0485 DC                       SEP RC
001030 0486                  	;
001031 0486 8444524FD0               .DB H'84,"DRO",H'D0 ; DROP
001032 048B 046C                     .DW OVER - 7
001033 048D 048F             DROP:   .DW * + 2
001034 048F 29                       DEC R9
001035 0490 29                       DEC R9
001036 0491 DC                       SEP RC
001037 0492                  	;
001038 0492 84535741D0               .DB H'84,"SWA",H'D0 ; SWAP
001039 0497 0486                     .DW DROP - 7
001040 0499 049B             SWAP:   .DW * + 2
001041 049B 89                       GLO R9
001042 049C A8                       PLO R8
001043 049D 99                       GHI R9
001044 049E B8                       PHI R8
001045 049F 28                       DEC R8
001046 04A0 08                       LDN R8
001047 04A1 52                       STR R2
001048 04A2 19                       INC R9
001049 04A3 09                       LDN R9
001050 04A4 58                       STR R8
001051 04A5 02                       LDN R2
001052 04A6 59                       STR R9
001053 04A7 29                       DEC R9
001054 04A8 28                       DEC R8
001055 04A9 08                       LDN R8
001056 04AA 52                       STR R2
001057 04AB 09                       LDN R9
001058 04AC 58                       STR R8
001059 04AD 02                       LDN R2
001060 04AE 59                       STR R9
001061 04AF DC                       SEP RC
001062 04B0                  	;
001063 04B0 834455D0                 .DB H'83,"DU",H'D0  ; DUP
001064 04B4 0492                     .DW SWAP - 7
001065 04B6 04B8             DUP:    .DW * + 2
001066 04B8 49                       LDA R9
001067 04B9 19                       INC R9
001068 04BA 59                       STR R9
001069 04BB 29                       DEC R9
001070 04BC 49                       LDA R9
001071 04BD 19                       INC R9
001072 04BE 59                       STR R9
001073 04BF 29                       DEC R9
001074 04C0 DC                       SEP RC
001075 04C1                  	;
001076 04C1 822BA1                   .DB H'82,H'2B,H'A1  ; +!
001077 04C4 04B0                     .DW DUP - 6
001078 04C6 04C8             PLUSS:  .DW * + 2
001079 04C8 49                       LDA R9
001080 04C9 B8                       PHI R8
001081 04CA 09                       LDN R9
001082 04CB A8                       PLO R8
001083 04CC 29                       DEC R9
001084 04CD 29                       DEC R9
001085 04CE 18                       INC R8
001086 04CF E8                       SEX R8
001087 04D0 09                       LDN R9
001088 04D1 F4                       ADD
001089 04D2 73                       STXD
001090 04D3 29                       DEC R9
001091 04D4 09                       LDN R9
001092 04D5 74                       ADC
001093 04D6 58                       STR R8
001094 04D7 29               POP:    DEC R9
001095 04D8 29                       DEC R9
001096 04D9 DC                       SEP RC
001097 04DA                  	;
001098 04DA 86544F47474CC5           .DB H'86,"TOGGL",H'C5 ; TOGGLE
001099 04E1 04C1                     .DW PLUSS - 5
001100 04E3 04E5             TGLE:   .DW * + 2
001101 04E5 19                       INC R9
001102 04E6 09                       LDN R9
001103 04E7 A7                       PLO R7
001104 04E8 29                       DEC R9
001105 04E9 29                       DEC R9
001106 04EA 29                       DEC R9
001107 04EB 49                       LDA R9
001108 04EC B8                       PHI R8
001109 04ED 09                       LDN R9
001110 04EE A8                       PLO R8
001111 04EF E8                       SEX R8
001112 04F0 87                       GLO R7
001113 04F1 F3                       XOR
001114 04F2 58                       STR R8
001115 04F3 29                       DEC R9
001116 04F4 30D7                     BR POP
001117 04F6                          ;        
001118 04F6 81C0                     .DW H'81C0          ; @
001119 04F8 04DA                     .DW TGLE - 9
001120 04FA 04FC             AT:     .DW * + 2
001121 04FC 49                       LDA R9
001122 04FD B8                       PHI R8
001123 04FE 09                       LDN R9
001124 04FF A8                       PLO R8
001125 0500 29                       DEC R9
001126 0501 48                       LDA R8
001127 0502 59                       STR R9
001128 0503 19                       INC R9
001129 0504 08                       LDN R8
001130 0505 59                       STR R9
001131 0506 29                       DEC R9
001132 0507 DC                       SEP RC
001133 0508                  	;
001134 0508 8243C0                   .DB H'82,H'43,H'C0  ; C@
001135 050B 04F6                     .DW AT - 4
001136 050D 050F             CAT:    .DW * + 2
001137 050F 49                       LDA R9
001138 0510 B8                       PHI R8
001139 0511 09                       LDN R9
001140 0512 A8                       PLO R8
001141 0513 08                       LDN R8
001142 0514 59                       STR R9
001143 0515 29                       DEC R9
001144 0516 F800                     LDI H'00
001145 0518 59                       STR R9
001146 0519 DC                       SEP RC
001147 051A                  	;
001148 051A 81A1                     .DW H'81A1          ; !   STORE
001149 051C 0508                     .DW CAT - 5
001150 051E 0520             EX:     .DW * + 2
001151 0520 49                       LDA R9
001152 0521 B8                       PHI R8
001153 0522 09                       LDN R9
001154 0523 A8                       PLO R8
001155 0524 29                       DEC R9
001156 0525 29                       DEC R9
001157 0526 29                       DEC R9
001158 0527 49                       LDA R9
001159 0528 58                       STR R8
001160 0529 18                       INC R8
001161 052A 09                       LDN R9
001162 052B 58                       STR R8
001163 052C 29                       DEC R9
001164 052D 29                       DEC R9
001165 052E 29                       DEC R9
001166 052F DC                       SEP RC
001167 0530                  	;
001168 0530 8243A1                   .DB H'82,H'43,H'A1  ; C!   C STORE
001169 0533 051A                     .DW EX - 4
001170 0535 0537             CEX:    .DW * + 2
001171 0537 49                       LDA R9
001172 0538 B8                       PHI R8
001173 0539 09                       LDN R9
001174 053A A8                       PLO R8
001175 053B 29                       DEC R9
001176 053C 29                       DEC R9
001177 053D 09                       LDN R9
001178 053E 58                       STR R8
001179 053F 29                       DEC R9
001180 0540 29                       DEC R9
001181 0541 29                       DEC R9
001182 0542 DC                       SEP RC
001183 0543                  ;
001184 0543                  ;
001185 0543                  ; THE FOLLOWING FOUR ROUTINES ARE USER DEFINED
001186 0543                  ; FOR THE CONSULE INPUT AND OUTPUT       
001187 0543                          ;
001188 0543                          ; SEND ASCII TO TERMINAL
001189 0543                          ;
001190 0543 84454D49D4               .DB H'84,"EMI",H'D4 ; EMIT
001191 0548 0530                     .DW CEX - 5
001192 054A 05C2             EMIT:   .DW NEST            ; OUTPUT CHAR TO
001193 054C                                              ; TERMINAL AND INCREMENT
001194 054C                                              ; "OUT"
001195 054C 06DB                     .DW FOUT            ; GET ADDRESS OF OUT
001196 054E 0552                     .DW CSEND
001197 0550 0379                     .DW SEMIS
001198 0552 0554             CSEND:  .DW * + 2
001199 0554                  ; INCREMENT USER VARIABLE "OUT"
001200 0554                  ; WHOSE ADDRESS IN ON THE COMPUTATION
001201 0554                  ; STACK
001202 0554 49                       LDA R9
001203 0555 B8                       PHI R8
001204 0556 09                       LDN R9
001205 0557 A8                       PLO R8
001206 0558 29                       DEC R9
001207 0559 29                       DEC R9
001208 055A 29                       DEC R9
001209 055B 18                       INC R8
001210 055C 08                       LDN R8
001211 055D FC01                     ADI H'01
001212 055F 58                       STR R8
001213 0560 28                       DEC R8
001214 0561 08                       LDN R8
001215 0562 7C00                     ADCI H'00
001216 0564 58                       STR R8
001217 0565                  ; WAIT UNTIL UART FREE AND
001218 0565                  ; SEND OUT CHARACTER WHICH IS ON
001219 0565                  ; THE COMP.STACK
001220 0565 E2               CSEND1: SEX R2
001221 0566 6B                       INP R3              ; GET UART STATUS
001222 0567 FE                       SHL                 ; GET THRE FLAG
001223 0568 3B65                     BNF CSEND1
001224 056A E9                       SEX R9
001225 056B 19                       INC R9
001226 056C 62                       OUT 2
001227 056D 29                       DEC R9
001228 056E 29                       DEC R9
001229 056F 29                       DEC R9
001230 0570 29                       DEC R9
001231 0571 DC                       SEP RC
001232 0572                  	;
001233 0572                          ;
001234 0572 834B45D9                 .DB H'83,"KE",H'D9  ; KEY   READ KEYBOARD
001235 0576 0543                     .DW EMIT - 7
001236 0578 057A             KEY:    .DW * + 2
001237 057A E9                       SEX CSTACK
001238 057B 60                       IRX
001239 057C 60                       IRX
001240 057D 60                       IRX
001241 057E 6B               KEY1:   INP R3              ; GET DA BIT FROM
001242 057F F6                       SHR					; UART STATUS BYTE
001243 0580 3B7E                     BNF KEY1            ; WAIT 'TILL DATA AVAIL.
001244 0582 6A                       INP 2               ; GET DATA
001245 0583 FA7F                     ANI H'7F            ; STRIP PARITY BIT
001246 0585 59                       STR CSTACK
001247 0586 29                       DEC CSTACK
001248 0587 F800                     LDI H'00
001249 0589 59                       STR CSTACK
001250 058A DC                       SEP RC
001251 058B                          ;
001252 058B                          ; TEST FOR BREAK
001253 058B                          ;
001254 058B 893F5445524D494E         .DB H'89,"?TERMINA",H'CC ; ?TERMINAL
       0593 41CC            
001255 0595 0572             	.DW KEY - 6
001256 0597                  ; ASSUME THAT A FRAMING ERROR INDICATES
001257 0597                  ; THAT THE BREAK KEY IS OR WAS PRESSED.
001258 0597 0599             QTERM:  .DW * +2
001259 0599 E9                       SEX CSTACK
001260 059A 60                       IRX
001261 059B 60                       IRX
001262 059C 60                       IRX
001263 059D 6B                       INP 3               ; GET NEW STATUS BYTE
