Tabulka 74.2.
priorita | arita | operátor | symbol | asociativita |
---|---|---|---|---|
priorita | ( ) | |||
unary | postfix | expr ++, expr -- | N/A | |
unary | prefix | ++expr , --expr | right to left | |
unary | -expr , +expr , ~expr , !expr | right to left | ||
binary | multiplicative | *, /, % | left to right | |
binary | additive | +, - | left to right | |
binary | shift | <<, >>, >>> | left to right | |
binary | relational | <, <=, >=, >, instanceof | left to right | |
binary | equality | ==, != | left to right | |
binary | bitwise/logical AND | & | left to right | |
binary | bitwise/logical XOR | ^ | left to right | |
binary | bitwise/logical OR | | | left to right | |
binary | logical AND | && | left to right | |
binary | logical OR | || | left to right | |
ternary | ? : | right to left | ||
assignment | =, +=, -=, *=, /=, %=, ^=, |=, <<=, >>=, >>>=, &= | right to left |
i = -j;