Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 200149 | 166970 | 115754 | 2042 | 18334 | 92159049 | 53109 | 3009614 | 4341229 | 5203876 |
Mar 2025 | 183168 | 151926 | 120033 | 1787 | 22030 | 92445409 | 55426 | 3721024 | 4709727 | 5678212 |
Feb 2025 | 193925 | 157029 | 114630 | 1377 | 21080 | 110824977 | 38566 | 3209661 | 4396826 | 5429912 |
Jan 2025 | 180086 | 141946 | 110990 | 1298 | 21871 | 69803777 | 40259 | 3440713 | 4400356 | 5582672 |
Dec 2024 | 173318 | 140842 | 115458 | 1045 | 20563 | 57327877 | 32395 | 3579205 | 4366114 | 5372865 |
Nov 2024 | 193714 | 156350 | 117346 | 1093 | 22371 | 81023579 | 32809 | 3520398 | 4690512 | 5811423 |
Oct 2024 | 183749 | 147003 | 118488 | 1258 | 30442 | 75007528 | 39004 | 3673145 | 4557122 | 5696238 |
Sep 2024 | 174912 | 140086 | 119387 | 1169 | 34824 | 68350117 | 35079 | 3581624 | 4202581 | 5247387 |
Aug 2024 | 253884 | 200945 | 164589 | 2199 | 35641 | 87777565 | 68172 | 5102282 | 6229320 | 7870415 |
Jul 2024 | 270204 | 223765 | 178258 | 1389 | 37152 | 94926456 | 43089 | 5526011 | 6936742 | 8376333 |
Jun 2024 | 308386 | 252021 | 178394 | 1673 | 37508 | 104498975 | 50193 | 5351848 | 7560649 | 9251584 |
May 2024 | 294126 | 246668 | 178631 | 1415 | 38753 | 110307225 | 43869 | 5537588 | 7646734 | 9117915 |
Totals | 1044452534 | 531970 | 49253113 | 64037912 | 78638832 | |||||
Generated by Webalizer Version 2.23 |