Statistika pristupu na: lhotkanet.cz

Summary Period: November 2023
Generated 01-Dec-2023 03:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 6823886
Total Files 5840853
Total Pages 5218395
Total Visits 43423
Total KBytes 72370304
Total Unique Sites 16423
Total Unique URLs 36368
Total Unique Referrers 3735
Total Unique Usernames 2
Total Unique User Agents 1966
. Avg Max
Hits per Hour 9477 14116
Hits per Day 227462 264431
Files per Day 194695 235467
Pages per Day 173946 184959
Sites per Day 547 1777
Visits per Day 1447 1984
KBytes per Day 2412343 3925510
Hits by Response Code
Code 200 - OK 85.59% 5840853
Code 206 - Partial Content 0.02% 1374
Code 301 - Moved Permanently 0.16% 10878
Code 302 - Found 4.31% 294353
Code 304 - Not Modified 0.10% 6936
Code 400 - Bad Request 0.01% 689
Code 401 - Unauthorized 0.00% 122
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 9.68% 660571
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 0.12% 8088
Code 500 - Internal Server Error 0.00% 7

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 210771 3.09% 185554 3.18% 173806 3.33% 1217 2.80% 1509 9.19% 2512143 3.47%
2 214220 3.14% 188228 3.22% 174447 3.34% 1552 3.57% 1514 9.22% 2157817 2.98%
3 204127 2.99% 176556 3.02% 150618 2.89% 1169 2.69% 1600 9.74% 2390807 3.30%
4 244187 3.58% 209441 3.59% 174514 3.34% 1381 3.18% 1588 9.67% 2675835 3.70%
5 225847 3.31% 201165 3.44% 179238 3.43% 1424 3.28% 1609 9.80% 2411165 3.33%
6 226802 3.32% 200108 3.43% 180150 3.45% 1399 3.22% 1583 9.64% 2295617 3.17%
7 256077 3.75% 220287 3.77% 183693 3.52% 1132 2.61% 1494 9.10% 3132749 4.33%
8 217485 3.19% 192688 3.30% 180525 3.46% 1809 4.17% 1777 10.82% 2205228 3.05%
9 241591 3.54% 216500 3.71% 182607 3.50% 1984 4.57% 1562 9.51% 3076988 4.25%
10 260389 3.82% 229290 3.93% 181687 3.48% 1708 3.93% 1528 9.30% 3925510 5.42%
11 264431 3.88% 235467 4.03% 183225 3.51% 1335 3.07% 1413 8.60% 3416647 4.72%
12 232417 3.41% 203010 3.48% 175868 3.37% 1335 3.07% 1453 8.85% 2382537 3.29%
13 246062 3.61% 201917 3.46% 183214 3.51% 1431 3.30% 1481 9.02% 2240938 3.10%
14 257848 3.78% 210038 3.60% 180858 3.47% 1920 4.42% 1629 9.92% 2380571 3.29%
15 254393 3.73% 204178 3.50% 179446 3.44% 1521 3.50% 1513 9.21% 2267068 3.13%
16 230902 3.38% 180045 3.08% 152143 2.92% 1252 2.88% 1352 8.23% 2168278 3.00%
17 195495 2.86% 149827 2.57% 125502 2.40% 1219 2.81% 1427 8.69% 1999580 2.76%
18 197365 2.89% 150673 2.58% 130741 2.51% 1568 3.61% 1395 8.49% 2179446 3.01%
19 245992 3.60% 190591 3.26% 157653 3.02% 1969 4.53% 1401 8.53% 2616825 3.62%
20 249987 3.66% 204955 3.51% 183374 3.51% 1886 4.34% 1451 8.84% 2388019 3.30%
21 216765 3.18% 190925 3.27% 181982 3.49% 1437 3.31% 1494 9.10% 2324761 3.21%
22 216039 3.17% 188951 3.23% 184132 3.53% 1548 3.56% 1530 9.32% 2053870 2.84%
23 214822 3.15% 189016 3.24% 183199 3.51% 1397 3.22% 1690 10.29% 1975718 2.73%
24 225380 3.30% 199360 3.41% 184959 3.54% 1529 3.52% 1669 10.16% 2284702 3.16%
25 226679 3.32% 198423 3.40% 181093 3.47% 1465 3.37% 1731 10.54% 2395135 3.31%
26 208415 3.05% 181962 3.12% 174035 3.34% 1104 2.54% 1632 9.94% 2424593 3.35%
27 203785 2.99% 179842 3.08% 179049 3.43% 1066 2.45% 1595 9.71% 1755515 2.43%
28 200173 2.93% 176133 3.02% 176437 3.38% 1072 2.47% 1540 9.38% 1722850 2.38%
29 222096 3.25% 196765 3.37% 178827 3.43% 1839 4.24% 1620 9.86% 2444131 3.38%
30 213344 3.13% 188958 3.24% 181373 3.48% 1274 2.93% 1515 9.22% 2165260 2.99%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9396 281896 4.13% 8055 241663 4.14% 7305 219164 4.20% 97606 2928188 4.05%
1 9332 279973 4.10% 7967 239022 4.09% 7269 218089 4.18% 98310 2949304 4.08%
2 9322 279681 4.10% 8012 240381 4.12% 7256 217696 4.17% 122030 3660888 5.06%
3 8938 268151 3.93% 7656 229687 3.93% 6951 208548 4.00% 87695 2630847 3.64%
4 9499 284982 4.18% 8153 244598 4.19% 7233 217011 4.16% 111857 3355725 4.64%
5 9571 287156 4.21% 8197 245917 4.21% 7211 216333 4.15% 98014 2940406 4.06%
6 9559 286790 4.20% 8200 246021 4.21% 7235 217069 4.16% 109478 3284349 4.54%
7 9456 283688 4.16% 8110 243317 4.17% 7214 216437 4.15% 101471 3044133 4.21%
8 9491 284752 4.17% 8096 242900 4.16% 7195 215878 4.14% 104085 3122557 4.31%
9 9604 288132 4.22% 8225 246770 4.22% 7226 216791 4.15% 101930 3057896 4.23%
10 9657 289723 4.25% 8275 248278 4.25% 7110 213325 4.09% 109125 3273740 4.52%
11 9675 290250 4.25% 8187 245635 4.21% 7259 217772 4.17% 97623 2928693 4.05%
12 9504 285134 4.18% 8116 243489 4.17% 7258 217743 4.17% 100276 3008285 4.16%
13 9512 285360 4.18% 8136 244095 4.18% 7268 218068 4.18% 100956 3028669 4.18%
14 9643 289302 4.24% 8260 247825 4.24% 7350 220505 4.23% 96639 2899183 4.01%
15 9557 286713 4.20% 8208 246247 4.22% 7343 220306 4.22% 93425 2802749 3.87%
16 9669 290098 4.25% 8243 247297 4.23% 7344 220331 4.22% 102645 3079364 4.26%
17 9435 283061 4.15% 8048 241450 4.13% 7312 219372 4.20% 104619 3138582 4.34%
18 9480 284408 4.17% 8087 242622 4.15% 7251 217542 4.17% 95180 2855400 3.95%
19 9435 283055 4.15% 8099 242994 4.16% 7265 217964 4.18% 101442 3043246 4.21%
20 9581 287445 4.21% 8290 248712 4.26% 7269 218082 4.18% 99721 2991638 4.13%
21 9422 282663 4.14% 8048 241444 4.13% 7259 217784 4.17% 93661 2809817 3.88%
22 9239 277199 4.06% 7922 237678 4.07% 7263 217907 4.18% 92212 2766351 3.82%
23 9475 284274 4.17% 8093 242811 4.16% 7289 218678 4.19% 92343 2770294 3.83%

Top 3 of 36368 Total URLs
# Hits KBytes URL
1 238196 3.49% 975293 1.35% /
2 30 0.00% 6 0.00% CGI Scripts
3 21 0.00% 4 0.00% Images

Top 3 of 36368 Total URLs By KBytes
# Hits KBytes URL
1 238196 3.49% 975293 1.35% /
2 30 0.00% 6 0.00% CGI Scripts
3 21 0.00% 4 0.00% Images

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 238196 3.49% 9123 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 238196 3.49% 8563 100.00% /

Top 30 of 16423 Total Sites
# Hits Files KBytes Visits Hostname
1 3318546 48.63% 2887566 49.44% 19400804 26.81% 1 0.00% server.lhotkanet.cz
2 1467608 21.51% 1276876 21.86% 8585469 11.86% 7 0.02% 109.107.214.124
3 185674 2.72% 185551 3.18% 813490 1.12% 2 0.00% 36-169-143-94.cust.centrio.cz
4 162217 2.38% 87311 1.49% 2412507 3.33% 240 0.55% 3-224-220-101.crawl.amazonbot.amazon
5 159664 2.34% 86204 1.48% 3061961 4.23% 243 0.56% 23-22-35-162.crawl.amazonbot.amazon
6 158949 2.33% 85681 1.47% 2857763 3.95% 229 0.53% 52-70-240-171.crawl.amazonbot.amazon
7 142028 2.08% 142028 2.43% 0 0.00% 319 0.73% static.183.13.243.136.clients.your-server.de
8 61799 0.91% 61799 1.06% 622611 0.86% 1 0.00% v552824.hosted-by-vdsina.ru
9 37012 0.54% 37012 0.63% 152458 0.21% 2 0.00% nagios1
10 33503 0.49% 33503 0.57% 3173387 4.38% 4 0.01% 5.42.65.19
11 30604 0.45% 22401 0.38% 652405 0.90% 35 0.08% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
12 30413 0.45% 22337 0.38% 603148 0.83% 34 0.08% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
13 29939 0.44% 21882 0.37% 915890 1.27% 34 0.08% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
14 28644 0.42% 28644 0.49% 3042670 4.20% 1 0.00% v2137514.hosted-by-vdsina.ru
15 27105 0.40% 25547 0.44% 997536 1.38% 396 0.91% 216.244.66.199
16 17078 0.25% 14993 0.26% 1257727 1.74% 15 0.03% 185.172.128.116
17 14300 0.21% 14300 0.24% 1520087 2.10% 6 0.01% 185.149.146.53
18 14176 0.21% 12107 0.21% 322153 0.45% 33 0.08% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
19 14117 0.21% 13981 0.24% 1316195 1.82% 8 0.02% 5.42.65.70
20 13607 0.20% 11566 0.20% 349483 0.48% 39 0.09% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
21 13541 0.20% 11609 0.20% 359570 0.50% 42 0.10% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
22 12951 0.19% 11052 0.19% 140106 0.19% 12 0.03% ninja-crawler88.webmeup.com
23 7516 0.11% 7408 0.13% 127280 0.18% 137 0.32% 210.bl.bot.semrush.com
24 7368 0.11% 7277 0.12% 129903 0.18% 132 0.30% 16.bl.bot.semrush.com
25 7337 0.11% 7232 0.12% 124882 0.17% 123 0.28% 206.bl.bot.semrush.com
26 7236 0.11% 7132 0.12% 122656 0.17% 129 0.30% 12.bl.bot.semrush.com
27 7188 0.11% 7109 0.12% 122559 0.17% 106 0.24% 14.bl.bot.semrush.com
28 7162 0.10% 7078 0.12% 121192 0.17% 130 0.30% 13.bl.bot.semrush.com
29 7150 0.10% 7035 0.12% 120877 0.17% 136 0.31% 11.bl.bot.semrush.com
30 7044 0.10% 6953 0.12% 119593 0.17% 119 0.27% 15.bl.bot.semrush.com

Top 10 of 16423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3318546 48.63% 2887566 49.44% 19400804 26.81% 1 0.00% server.lhotkanet.cz
2 1467608 21.51% 1276876 21.86% 8585469 11.86% 7 0.02% 109.107.214.124
3 33503 0.49% 33503 0.57% 3173387 4.38% 4 0.01% 5.42.65.19
4 159664 2.34% 86204 1.48% 3061961 4.23% 243 0.56% 23-22-35-162.crawl.amazonbot.amazon
5 28644 0.42% 28644 0.49% 3042670 4.20% 1 0.00% v2137514.hosted-by-vdsina.ru
6 158949 2.33% 85681 1.47% 2857763 3.95% 229 0.53% 52-70-240-171.crawl.amazonbot.amazon
7 162217 2.38% 87311 1.49% 2412507 3.33% 240 0.55% 3-224-220-101.crawl.amazonbot.amazon
8 14300 0.21% 14300 0.24% 1520087 2.10% 6 0.01% 185.149.146.53
9 14117 0.21% 13981 0.24% 1316195 1.82% 8 0.02% 5.42.65.70
10 17078 0.25% 14993 0.26% 1257727 1.74% 15 0.03% 185.172.128.116

Top 30 of 3735 Total Referrers
# Hits Referrer
1 6365043 93.28% - (Direct Request)
2 32681 0.48% https://mbkamaz.ru/
3 28644 0.42% https://generika51.ru
4 17136 0.25% http://www.lhotkanet.cz/
5 14129 0.21% http://www.lhotkanet.cz/galerie/profile.php
6 11445 0.17% https://pdatop.net/
7 11175 0.16% https://driverss.net/
8 11130 0.16% https://prodroiders.net/
9 11115 0.16% https://ausmalbilderdisney.com/
10 11055 0.16% https://coloriage-carnaval.com/
11 11038 0.16% https://comeback-film.com/
12 11010 0.16% https://blackdroid.mobi/
13 10920 0.16% https://apkstorage.net/
14 10860 0.16% https://vzlomannye-igry-dlya-android.net/
15 10806 0.16% https://delaruealagalerie.com/
16 10800 0.16% https://prezentacii.info/
17 10724 0.16% https://apkzavr.com/
18 10617 0.16% https://vzlomannye-igry-na-android.net/
19 10617 0.16% https://www.mobilecards.com.ua/
20 10560 0.15% https://fitness-crimea.ru/
21 10429 0.15% https://nigeriabookfair.com/
22 10180 0.15% https://vivabiancaluna.com/
23 10148 0.15% https://deborahmueller.com/
24 9831 0.14% http://www.lhotkanet.cz/galerie/register.php
25 9609 0.14% https://scort-ecuador.com
26 9054 0.13% http://www.lhotkanet.cz/galerie/thumbnails.php
27 6450 0.09% https://unicef-deutschland.de
28 6378 0.09% http://www.lhotkanet.cz/galerie/displayimage.php
29 5980 0.09% http://www.lhotkanet.cz/galerie/login.php
30 5872 0.09% https://kultur-vernetzung.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 31.91% https://smegabat.ru/p=74
2 8 17.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 7 14.89% https://smegabat.ru/p=139
4 4 8.51% https://smegabat.ru
5 3 6.38% https://fas.st/ta_keherid=latgbyerp
6 3 6.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 6.38% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 3 6.38% https://smegabat.ru/p=159
9 1 2.13% https://rushnoer6089.livejournal.com/profile/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.00% 18 0.00% 1736 0.00% 3 0.01% itnaklic
2 3 0.00% 3 0.00% 147 0.00% 1 0.00% dataeye

Top 15 of 1966 Total User Agents
# Hits User Agent
1 1660629 24.34% Netscape
2 222079 3.25% check_http/v2.3.3 (nagios-plugins 2.3.3)
3 48633 0.71% thesis-research-bot
4 42323 0.62% my-tiny-bot
5 41324 0.61% fidget-spinner-bot
6 3414 0.05% Python/3.8 aiohttp/3.8.6
7 2515 0.04% Googlebot-Image/1.0
8 1200 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1034 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 973 0.01% Scrapy/1.5.0 (+https://scrapy.org)
11 876 0.01% Micro$oft Internet Exploder
12 785 0.01% python-requests/2.31.0
13 522 0.01% Wordup-1
14 167 0.00% 'Cloud mapping experiment. Contact research@pdrlabs.net'
15 141 0.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for November 2023

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 3524755 51.65% 3087839 52.87% 21523106 29.74% Czech Republic
2 2202867 32.28% 1766984 30.25% 28108736 38.84% Unresolved/Unknown
3 765589 11.22% 680733 11.65% 16615844 22.96% Commercial (com)
4 155076 2.27% 153818 2.63% 345418 0.48% Germany
5 96945 1.42% 92456 1.58% 3699034 5.11% Russian Federation
6 35474 0.52% 22698 0.39% 615777 0.85% European Union
7 32230 0.47% 29173 0.50% 1201242 1.66% Network (net)
8 3099 0.05% 2933 0.05% 84107 0.12% Slovakia
9 1249 0.02% 1183 0.02% 4811 0.01% China
10 653 0.01% 308 0.01% 12393 0.02% Poland
11 625 0.01% 332 0.01% 5583 0.01% Non-Profit (org)
12 590 0.01% 390 0.01% 41101 0.06% Kazakhstan
13 336 0.00% 8 0.00% 467 0.00% Chile
14 333 0.00% 308 0.01% 12267 0.02% Turkey
15 319 0.00% 305 0.01% 11090 0.02% United States
16 300 0.00% 4 0.00% 80 0.00% St. Helena
17 287 0.00% 258 0.00% 9702 0.01% Spain
18 248 0.00% 248 0.00% 5593 0.01% Soviet Union
19 203 0.00% 203 0.00% 6832 0.01% Thailand
20 202 0.00% 202 0.00% 8279 0.01% Malaysia
21 159 0.00% 122 0.00% 6294 0.01% Address Routing (arpa)
22 154 0.00% 37 0.00% 359 0.00% British Indian Ocean Territory
23 153 0.00% 147 0.00% 6088 0.01% Ukraine
24 149 0.00% 138 0.00% 2145 0.00% Japan
25 138 0.00% 121 0.00% 2217 0.00% Italy
26 126 0.00% 111 0.00% 1177 0.00% Ind. Contact Data (tel)
27 117 0.00% 103 0.00% 2709 0.00% Netherlands
28 106 0.00% 106 0.00% 3264 0.00% Canada
29 105 0.00% 92 0.00% 1522 0.00% Switzerland
30 91 0.00% 72 0.00% 2389 0.00% United Kingdom


Generated by Webalizer Version 2.23