Tabulka 40.19. Některé parametry mikropočítačů ATmega48 až 328
MCU | Flash | EEPROM | SRAM |
---|---|---|---|
ATmega48PA | 4 KB | 256 B | 512 B |
ATmega88PA | 8 KB | 512 B | 1 KB |
ATmega168PA | 16 KB | 512 B | 1 KB |
ATmega328P | 32 KB | 1024 B | 2 KB |
Obrázek 40.7. ATmega48,88,168,328 v pouzdře PDIP28
+----+ +----+ (PCINT14/RESET) PC6-| 1 +--+ 28|-PC5 (ADC5/SCL/PCINT13) (PCINT16/RXD) PD0-| 2 27|-PC4 (ADC4/SDA/PCINT12) (PCINT17/TXT) PD1-| 3 26|-PC3 (ADC3/PCINT11) (PCINT18/INT0) PD2-| 4 25|-PC2 (ADC2/PCINT10) (PCINT19/OC2B/INT1) PD3-| 5 24|-PC1 (ADC1/PCINT9) (PCINT20/XCK/T0) PD4-| 6 23|-PC0 (ADC0/PCINT8) Vcc-| 7 22|-GND (?AGND) GND-| 8 21|-AREF (PCINT6/XTAL1/TOSC1) PB6-| 9 20|-AVcc (PCINT7/XTAL2/TOSC2) PB7-|10 19|-PB5 (SCK/PCINT5) (PCINT21/OC0B/T1) PD5-|11 18|-PB4 (MISO/PCINT4) (PCINT22/OC0A/AIN0) PD6-|12 17|-PB3 (MOSI/OC2A/PCINT3) (PCINT23/AIN1) PD7-|13 16|-PB2 (SS/OC1B/PCINT2) (PCINT0/CLKO/ICP1) PB0-|14 15|-PB1 (OC1A/PCINT1) +------------+
Tabulka 40.20. I/O registry
adresa | číslo | název | Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 |
---|---|---|---|---|---|---|---|---|---|---|
0x1E | R30 | General Purpose Register R30 | ||||||||
0x1F | R31 | General Purpose Register R31 | ||||||||
0x20 | 0x00 | Reserved | ||||||||
0x21 | 0x01 | Reserved | ||||||||
0x22 | 0x02 | Reserved | ||||||||
0x23 | 0x03 | PINB | PINB7 | PINB6 | PINB5 | PINB4 | PINB3 | PINB2 | PINB1 | PINB0 |
0x24 | 0x04 | DDRB | DDB7 | DDB6 | DDB5 | DDB4 | DDB3 | DDB2 | DDB1 | DDB0 |
0x25 | 0x05 | PORTB | PORTB7 | PORTB6 | PORTB5 | PORTB4 | PORTB3 | PORTB2 | PORTB1 | PORTB0 |
0x26 | 0x06 | PINC | PINC6 | PINC5 | PINC4 | PINC3 | PINC2 | PINC1 | PINC0 | |
0x27 | 0x07 | DDRC | DDC6 | DDC5 | DDC4 | DDC3 | DDC2 | DDC1 | DDC0 | |
0x28 | 0x08 | PORTC | PORTC6 | PORTC5 | PORTC4 | PORTC3 | PORTC2 | PORTC1 | PORTC0 | |
0x29 | 0x09 | PIND | PIND7 | PIND6 | PIND5 | PIND4 | PIND3 | PIND2 | PIND1 | PIND0 |
0x2A | 0x0A | DDRD | DDD7 | DDD6 | DDD5 | DDD4 | DDD3 | DDD2 | DDD1 | DDD0 |
0x2B | 0x0B | PORTD | PORTD7 | PORTD6 | PORTD5 | PORTD4 | PORTD3 | PORTD2 | PORTD1 | PORTD0 |
0x2C | 0x0C | Reserved | ||||||||
0x2D | 0x0D | Reserved | ||||||||
0x2E | 0x0E | Reserved | ||||||||
0x2F | 0x0F | Reserved | ||||||||
0x30 | 0x10 | Reserved | ||||||||
0x31 | 0x11 | Reserved | ||||||||
0x32 | 0x12 | Reserved | ||||||||
0x33 | 0x13 | Reserved | ||||||||
0x34 | 0x14 | Reserved | ||||||||
0x35 | 0x15 | TIFR0 | OCF0B | OCF0A | TOV0 | |||||
0x36 | 0x16 | TIFR1 | ICF1 | OCF1B | OCF1A | TOV1 | ||||
0x37 | 0x17 | TIFR2 | OCF2B | OCF2A | TOV2 | |||||
0x38 | 0x18 | Reserved | ||||||||
0x39 | 0x19 | Reserved | ||||||||
0x3A | 0x1A | Reserved | ||||||||
0x3B | 0x1B | PCIFR | PCIF2 | PCIF1 | PCIF0 | |||||
0x3C | 0x1C | EIFR | INTF1 | INTF0 | ||||||
0x3D | 0x1D | EIMSK | INT1 | INT0 | ||||||
0x3E | 0x1E | GPIOR0 | General Purpose I/O Register 0 | |||||||
0x3F | 0x1F | EECR | EEPM1 | EEPM0 | EERIE | EEMPE | EEPE | EERE | ||
0x40 | 0x20 | EEDR | EEPROM Data Register |
I/O Registry na adresách 0x20-0xFF jsou podle tabulky Register Summary z dokumentu ATmega48A/48PA/88A/88PA/168A/168PA/328/328P 8271C-AVR-08/10 strana 532-535
Tabulka 40.21. Dostupnost ATmega 48/88/169/328 P
typ | obchod/prodejce | datum | cena | na skladě |
---|---|---|---|---|
ATmega328P-PU | Farnell | 2011-03-31 | 130.56, 83.63 (10ks) | 1848 |
ATmega328P-AU | GME | 2010-09-15 | 91.00 s DPH | 0 |
ATmega168-20PU | TME | 2010-09-03 | 99.90 bez DPH | 504 |
ATmega168P-20PU | TME | 2010-09-03 | 112.00 bez DPH | 10 |
ATmega168PA-PU | TME | 2010-09-03 | 99.90 bez DPH | 0 |
ATmega328P-PU | TME | 2010-09-03 | 188.00 bez DPH | 0 |
ATmega88-20PU | TME | 2010-09-03 | 106.00 bez DPH | 0 |
ATmega88PA-PU | TME | 2010-09-03 | 87.30 bez DPH | 110 |
ATmega48-20PU | TME | 2010-09-03 | 62.80 bez DPH | 294 |