77.14.1.2.1. Memory Reference Instructions
Tabulka 77.27. Single-Word Memory Reference Instructions
Mnemonic | OpCode | popis |
---|
ANDF | 2000 | |
SMJ | 2400 | Skip if J ≠ memory |
DSZ | 3000 | |
ISZ | 3400 | |
SBJ | 4000 | |
ADJ | 4400 | |
LDJ | 5000 | |
STJ | 5400 | |
JMP | 6000 | |
JPS | 6400 | |
XCT | 7000 | Execute instruction n |
I/O | 7400 | I/O instruction |
Tabulka 77.28. Modifikace přístupu k paměti
operace | kód |
---|
Direct Forward | X0ZZ |
Direct Backward | X1ZZ |
Indirect Forward | X2ZZ |
Indirect Backward | X3ZZ |